OnTrac Home | Sitemap
800.334.5000

Fuel Surcharge

The fuel surcharge is an index-based fluctuating percentage that rises and falls based on the price of certain fuels. The fuel surcharge is assessed on the net package rate plus applicable transportation-related charges.

Current Fuel Surcharges 

Surnise Gold, Sunrise, Palletized Freight
Surcharge Effective Date
15.25% Feb 19, 2012 - Feb. 25, 2012
16.25% Feb 26, 2012 - Mar. 3, 2012

See previous Fuel Surcharges

OnTrac Ground
Surcharge Effective Date
8.00% Jan. 2, 2012 - Feb. 5, 2012
7.50% Feb. 6, 2012 - Mar. 4, 2012

See previous Fuel Surcharges

Fuel Surcharge Tables 

Surnise Gold, Sunrise, Palletized Freight
(price per gallon)
At Least But Less Than Surcharge
- $2.099 0.00%
$2.100 $2.149 0.25%
$2.150 $2.199 0.75%
$2.200 $2.249 1.25%
$2.250 $2.299 1.75%
$2.300 $2.349 2.25%
$2.350 $2.399 2.75%
$2.400 $2.449 3.25%
$2.450 $2.499 3.75%
$2.500 $2.549 4.25%
$2.550 $2.599 4.75%
$2.600 $2.649 5.25%
$2.650 $2.699 5.75%
$2.700 $2.749 6.25%
$2.750 $2.799 6.75%
$2.800 $2.849 7.25%
$2.850 $2.899 7.75%
$2.900 $2.949 8.25%
$2.950 $2.999 8.75%
$3.000 $3.049 9.25%
$3.050 $3.099 9.75%
$3.100 $3.149 10.25%
$3.150 $3.199 10.75%
$3.200 $3.249 11.25%
$3.250 $3.299 11.75%
$3.300 $3.349 12.25%
$3.350 $3.399 12.75%
$3.400 $3.449 13.25%
$3.450 $3.499 13.75%
$3.500 $3.549 14.25%
$3.550 $3.749 14.75%
$3.750 $3.799 15.00%
$3.800 $3.849 15.25%
$3.850 $3.899 15.50%
$3.900 $3.949 15.75%
$3.950 $3.999 16.00%
$4.000 $4.049 16.25%
$4.050 $4.099 16.50%
$4.100 $4.149 16.75%
$4.150 $4.199 17.00%
$4.200 $4.249 17.25%
$4.250 $4.299 17.50%
$4.300 $4.349 17.75%
$4.350 $4.399 18.00%
$4.400 $4.449 18.25%
$4.450 $4.499 18.50%
$4.500 $4.549 18.75%
$4.550 $4.599 19.00%
$4.600 $4.649 19.25%
$4.650 $4.699 19.50%
$4.700 $4.749 19.75%

Fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge rises above 19.75% or there are changes to the trigger points, the table above will be updated.

OnTrac Ground
(price per gallon)
At Least But Less Than Surcharge
- $1.989 0.00%
$1.990 $2.109 1.00%
$2.110 $2.229 1.50%
$2.230 $2.349 2.00%
$2.350 $2.469 2.50%
$2.470 $2.589 3.00%
$2.590 $2.709 3.50%
$2.710 $2.829 4.00%
$2.830 $2.949 4.50%
$2.950 $3.069 5.00%
$3.070 $3.189 5.50%
$3.190 $3.309 6.00%
$3.310 $3.429 6.50%
$3.430 $3.549 7.00%
$3.550 $3.669 7.50%
$3.670 $3.789 8.00%
$3.790 $3.909 8.50%
$3.910 $4.029 9.00%
$4.030 $4.149 9.50%

Fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge rises above 9.50% or there are changes to the trigger points, the table above will be updated.

Additional Fuel Surcharge Information 

Surnise Gold, Sunrise, Palletized Freight

The fuel surcharge is based on the weekly average gasoline rate as reported by the State of California. Calculated each Tuesday, the fuel surcharge is updated on our website and is effective for the following Monday through Saturday.

OnTrac Ground Service

The fuel surcharge for OnTrac Ground Service is adjusted monthly and is based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two months prior to the adjustment. Changes to the surcharge will be effective the first Monday of each month and posted on our website approximately two weeks prior to the effective date.

90 Day Fuel Surcharge History 

Surnise Gold, Sunrise, Palletized Freight
Surcharge Effective Date
15.00% Feb 12, 2012 - Feb. 18, 2012
14.75% Feb 5, 2012 - Feb. 11, 2012
14.75% Jan. 29, 2012 - Feb. 4, 2012
14.75% Jan. 22, 2012 - Jan. 28, 2012
14.75% Jan. 15, 2012 - Jan. 21, 2012
14.75% Jan. 8, 2012 - Jan. 14, 2012
14.75% Jan. 1, 2012 - Jan. 7, 2012
14.75% Dec. 25, 2011 - Dec. 31, 2011
14.75% Dec. 18, 2011 - Dec. 24, 2011
14.75% Dec. 11, 2011 - Dec. 17, 2011
14.75% Dec. 4, 2011 - Dec. 10, 2011
15.00% Nov. 27, 2011 - Dec. 3, 2011
15.25% Nov. 20, 2011 - Nov. 26, 2011
15.50% Nov. 13, 2011 - Nov. 19, 2011
 
OnTrac Ground
Surcharge Effective Date
8.50% Dec. 5, 2011 - Jan. 1, 2012
8.50% Nov. 7, 2011 - Dec. 4, 2011
8.50% Oct. 3, 2011 - Nov. 6, 2011
8.50% Sept. 5, 2011 - Oct. 2, 2011
9.00% Aug. 1, 2011 - Sep. 4, 2011
 




Home | Services | Shipping Info | Online Shipping | Company Profile | FAQ | Contact Us
Terms and Conditions | Privacy Policy

OnTrac in social media Facebook logo Twitter logo LinkedIn logo OnTrac and the Environment OnTrac Blog Icon

© 2012 OnTrac